ACT MAI INSURANCE
Prices (Entitled to ITC*)
These premiums are applicable for a 12-month policy and are current as at 1 February 2024
Vehicle class | Classification | Premium |
---|---|---|
1 | Passenger vehicle | $430.40 |
3 | Goods vehicle
|
$532.80 |
4 | Goods vehicle
|
$2,001.60 |
5A | Bus or demand responsive service vehicle
|
$4,465.10 |
5B | Bus or demand responsive service vehicle
|
$673.80 |
6 | Taxi | $8,071.40 |
7 | Private hire car | $1,539.80 |
8 | Drive-yourself vehicle | $1,119.90 |
9A | Motorcycle
|
$500.50 |
9B | Motorcycle
|
$500.50 |
9C | Motorcycle
|
$101.10 |
9D | Motorcycle
|
$101.10 |
10 | Firefighting vehicle | $656.30 |
11 | Undertaker’s vehicle | $325.80 |
12 | Breakdown vehicle | $1,269.80 |
14 | Miscellaneous vehicle | $724.30 |
15 | Primary producer’s tractor | $728.90 |
16 | Mobile crane | $1,271.80 |
17 | Trader’s plate
|
$163.50 |
18 | Trader’s plate
|
$163.50 |
18D | Trader’s plate
|
$163.50 |
19 | Veteran vehicle | $51.80 |
20 | Vintage vehicle | $51.80 |
21 | Historic vehicle | $51.80 |
22 | Ambulance | $728.90 |
23 | Police vehicle | $1,142.70 |
24 | Modified historic vehicle | $67.40 |
25A | Rideshare vehicle | $1,119.20 |
25B | Personal share vehicle | $1,119.20 |
26 | Light rail vehicle | $4,905.30 |
* Input tax credit entitlements means an entitlement to an input tax credit for the MAI premium for an MAI policy. Previously referred to as Private (Nil ITC) or Business Use (ITC).